
Company Type:Buyer Update Time:2026-03-24 New Zealand, All year 2017 Buyer Transaction record 974 item
HScode 559
Times 974
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Monaco Corporation Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.monacocorp.co.nz | ||
| Phone | +64 9 415 7444 | ||
| Fax | - | ||
| Contact | Carl Pauling | ||
| Position | Principal Executive/Proprietor | ||
-
559HS Code
-
974Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850161 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
